Monday to Saturday
Below is the list of members of the Kohatians Foundation. The list is updated as of 4th August 2013. We are thankful to each and everyone mentioned below, especially non-Kohatian members for their relentless support to the cause of Kohatians Foundation
If you are a member and do not find your name in the list, please contact the office bearers to correct the omission. Details of office bearers can be found here.
Members ID | Name | Profession | Category | Type |
---|---|---|---|---|
AL/1 | Dr. Sher M. Khan | Doctor | Life | Associate Members |
AL/2 | Prof. Nooruliman | Doctor | Life | Associate Members |
AL/3 | Dr. Humera Khan | Doctor | Life | Associate Members |
AL/4 | Niaz Ali Shah | Business | Life | Associate Members |
AL/5 | Mutahir Zeb | Civil Servant | Life | Associate Members |
AO/6 | Rehana Ambreen Hadi | Doctor | Life | Associate Members |
AO/7 | Masroor Kaifi | Education | Ordinary | Associate Members |
AO/8 | Mrs. Tehmina Noor | Education | Ordinary | Associate Members |
AO/9 | Shad Muhammad Khan | Civil Servant | Ordinary | Associate Members |
AO/10 | Syed Aqil Shah | Politician | Ordinary | Associate Members |
AO/11 | Amjad Khan Afridi | Politician | Ordinary | Associate Members |
AL/12 | Bilal Khan | Life | Associate Members | |
AL/13 | Muhammad Shafiq | Life | Associate Members | |
AL/14 | Fazal Muhammad Afridi | Life | Associate Members | |
AL/15 | Justice Ibne Ali | Justice | Life | Associate Members |
AL/16 | Nasreen Ghani | Housewife | Life | Associate Members |
AL/17 | Cheena Ghani | Student | Life | Associate Members |
AL/18 | Dilshad Ghani | Housewife | Life | Associate Members |
AL/19 | Sahar Ikram Ghani | Student | Life | Associate Members |
Member ID | Name | Member No | Grade | Grade | Type |
---|---|---|---|---|---|
LM/1/5 | Ikram Ghani | 425 | I | 5 | Civil Servant |
LM/2/25 | M. Khalid Afridi | 2596 | M | 25 | Engineer |
LM/3/3 | Fayyaz Naeem Qureshi | 245 | A | 3 | Doctor |
LM/4/15 | S. Mehmood Noor | 1507 | J | 15 | Doctor |
LM/5/7 | Ihsan Ghani | 733 | I | 7 | Civil Servant |
LM/6/34 | Babur Ghani | 3497 | J | 34 | Student |
LM/7/1 | Khalid Masud Niazi | 19 | K | 1 | Engineer |
LM/8/6 | Naim Khan | 513 | R | 6 | Doctor |
LM/9/1 | Haroon Sikandar Pasha | 77 | K | 1 | Army |
LM/10/9 | Altaf Qadar | 901 | K | 9 | Doctor |
LM/11/12 | Muhammad Humayun | 1277 | I | 12 | Politician |
LM/12/13 | Saeedullah Shah | 1344 | A | 13 | Doctor |
LM/13/5 | Mohsin Aziz | 414 | M | 5 | Businessman |
LM/14/5 | Ishaq Mohammadzai | 475 | A | 5 | Aviation |
LM/15/7 | Khwaja Yahya | 704 | I | 7 | Engineer |
LM/16/8 | Arbab Arif | 854 | R | 8 | Civil Servant |
LM/17/15 | Inam Ghani | 1580 | J | 15 | Civil Servant |
LM/18/6 | Shahid Ahmed Afridi | 591 | A | 6 | Doctor |
LM/19/5 | Noorul Hadi | 471 | I | 5 | Doctor |
LM/20/1 | Syed Iqbal Younas | 42 | J | 1 | Engineer |
LM/21/21 | Shakeel Qadir | 2150 | I | 21 | Civil Servant |
LM/22/4 | Khwaja Younas | 334 | K | 4 | Doctor |
LM/23/11 | M. Idrees Khwaja | 1107 | I | 11 | |
LM/24/17 | Shaukatullah Khan | 1798 | M | 17 | Politician |
LM/25/7 | Vasif Shinwari | 706 | M | 7 | Architect |
LM/26/2 | S. Khalid H. Gillani | 143 | A | 2 | Civil Servant |
LM/27/1 | Abdullah Shah | 74 | M | 1 | Engineer |
LM/28/14 | Syed Zulfiqar Ali | 1446 | I | 14 | Doctor |
LM/29/19 | Saqibullah Chamkani | 1943 | R | 19 | Politician |
LM/30/3 | Javed Ihsan | 231 | M | 3 | Engineer |
LM/31/7 | Syed Shibli Faraz | 745 | I | 7 | Businessman |
LM/32/5 | Dr. Arshed Javaid | 434 | K | 5 | Doctor |
LM/33/11 | Dr. Zahid Askar | 1104 | J | 11 | Doctor |
LM/34/14 | Abdur Rahim | 1456 | M | 14 | Engineer |
LM/35/15 | Atif Hanif | 1520 | M | 15 | Banker |
LM/36/13 | Dr. Manzar A. Khan | 1328 | I | 13 | Doctor |
LM/37/6 | Dr. A. Hameed Afridi | 550 | M | 6 | Doctor |
LM/38/7 | Ata-U-Rahman | 759 | J | 7 | Army |
LM/39/14 | Dr. Tariq Khan | 1450 | K | 14 | Doctor |
LM/40/14 | Manzoor Khaliq | 1477 | M | 14 | Ilo |
LM/41/9 | Dr. Shahid Jamil | 916 | R | 9 | Doctor |
LM/42/4 | Jamil Khan | 307 | K | 4 | Doctor |
M/43/33 | Shahbaz Ghani Khan | 3374 | J | 33 | Engineer |
LM/44/42 | Zarak Ghani Khan | 4277 | J | 42 | Student |
LM/45/11 | Abid Jameel | 1106 | I | 11 | Doctor |
LM/46/18 | Dr. Imran Tajik | 1842 | A | 18 | Doctor |
LM/47/14 | Waqar Azeem | 1444 | M | 14 | Engineer |
LM/48/38 | Danyal Hadi | 3843 | I | 38 | Student |
LM/49/40 | Niktash Hadi | 4097 | I | 40 | Student |
LM/50/20 | Umar Farooq Marwat | 2014 | J | 20 | Engineer |
LM/51/14 | S. Goher S. Bukhari | 1467 | R | 14 | Doctor |
LM/52/16 | M. Fakhre Alam | 1640 | 16 | Civil Servant | |
LM/53/13 | Dr. Umar Aftab Butt | 1303 | K | 13 | Doctor |
LM/54/15 | Kamran Aamir | 1514 | I | 15 | Doctor |
LM/55/25 | Suleman Niazi | 2584 | K | 25 | |
LM/56/34 | Basit Khan | 3456 | M | 34 | |
LM/57/6 | M. Saleem Khan | 596 | R | 6 | Doctor |
LM/58/24 | Sohail Asfandyar | 2421 | J | 24 | Doctor |
LM/59/20 | Nasir Zareen | 2002 | K | 20 | Doctor |
LM/60/20 | Manzoor Ahmed | 2009 | A | 20 | Doctor |
LM/61/20 | Ahmed Sultan | 2018 | R | 20 | Doctor |
LM/62/22 | Zulfiqar Ali | 86103 | M | 22 | Engineer |
LM/63/5 | Dr. S. M. Sultan | 479 | A | 5 | Doctor |
LM/64/8 | Azmat Raziq Swati | 833 | K | 8 | Businessman |
LM/65/7 | Muhammad Nisar | 789 | J | 7 | Education |
LM/66/5 | Ashfaq Shuaib | 408 | K | 5 | Doctor |
LM/67/12 | Ihtesham Javed Malik | 1254 | A | 12 | Education |
LM/68/15 | Mansoor Amin | 1578 | 15 | Engineer | |
LM/69/7 | Salahuddin Qasim | 760 | M | 7 | Doctor |
LM/70/ | Shahzad Khan Bangash | ||||
LM/71/6 | Abdul Hameed Qureshi | 511 | M | 6 | Businessman |
LM/72/25 | S. Armughan Hashmi | 25101 | I | 25 | |
LM/73/25 | Imran Qureshi | 25100 | I | ||
LM/74/20 | Gul Muhammad | 2055 | J | 20 | Engineer |
LM/75/13 | Shahid Hameed | 1306 | R | 13 | Doctor |
LM/76/21 | Abdus Samad Syed | 2145 | R | 21 | Doctor |
LM/77/3 | Nasir Ali Hamdani | 212 | A | 3 | Engineer |
LM/78/3 | Mushtaq | 219 | I | 3 | Army |
LM/79/6 | Salamat Shah | 551 | J | 6 | Engineer |
LM/80/39 | Hamza Fayyaz | 3985 | A | 39 | |
LM/81/6 | Dr. Tahir Salim | 589 | I | 6 | Doctor |
LM/82/10 | Azhar Khan | 1052 | M | 10 | Judge |
LM/83/3 | Zubair | 297 | m | 3 | Businessman |
LM/84/34 | Faheem Qadri | 3414 | J | 34 | Engineer |
LM/85/15 | Rauf Gandapur | 1522 | J | 15 | Civil Servant |
LM/86/5 | Sajjad Haider Khan | 450 | I | 5 | Civil Servant |
LM/87/3 | M. Asif Sandela | 205 | A | 3 | Pak Navy |
LM/88/4 | Farrukh Hasnain | 342 | K | 4 | Doctor |
LM/89/2 | Ejaz Nasim | 111 | K | 2 | Army |
LM/90/2 | Dr. Tariq Kamal | 122 | R | 2 | Doctor |
LM/91/3 | Ejaz H. Siddiqui | 256 | J | 3 | Doctor |
LM/92/ | Haroon Ghani | J | Student | ||
LM/93/3 | Haris Khani | J | 3 | Stdudent | |
LM/94/1 | Khurshid Mufti | 54 | J | 1 | Banker |
LM/95/1 | Zakaullah | 67 | J | 1 | Army |
LM/96/2 | Syed Hakeem Shah | 120 | J | 2 | Doctor |
LM/97/4 | M. Saleem Khan | 362 | I | 4 | Doctor |
LM/98/5 | Jamaluddin | 436 | M | 5 | Navy |
LM/99/12 | Dr. Dost Muhammad | 1239 | J | 12 | Doctor |
LM/100/12 | Dr. Shahid Khattak | 1201 | R | 12 | Doctor |
LM/101/1 | Abdul Rasheed | 65 | K | 1 | Army |
LM/102/31 | Taimoor Shah | 31 | J | 31 | Engineer |
LM/103/5 | Dr. S. Musarrat Raza | 435 | J | 5 | Doctor |
LM/104/15 | Zaffarullah Khan | 1548 | I | 15 | Army |
LM/105/3 | M. Afsar Khan | 244 | M | 3 | Civil Servant |
LM/106/27 | Dilawar Khan | 2707 | J | 27 | Lawyer |
LM/107/7 | Mansur Ahmed | K | 7 | ||
LM/108/15 | Sohail Anwar Swati | A | 15 | ||
LM/109/15 | Shaida M. Khan | 1573 | K | 15 | |
LM/110/1 | Sabahat Hussain | 16 | M | 1 | Army |
LM/111/1 | Khurshid Afridi | 55 | K | 1 | Army |
LM/112/14 | Imran Mushtaq | 1442 | 14 | Army | |
LM/113/7 | Farooq Hayat | 7 | |||
LM/114/19 | Asim Khattak | 1874 | J | 19 | Army |
LM/115/10 | Humayun Malik | 919 | J | 10 | Doctor |
LM/116/26 | M. Asad Ashfaq | 2645 | I | 29 | |
LM/117 | Nasir Shah | 86093 | R | Engineer | |
LM/118/25 | Nazeef Ahmad Khalil | 2548 | R | 25 | Engineer |
LM/119/14 | Syed Tayyab Masud | 1472 | J | 14 | Education |
LM/120/7 | Arif Bin Salmin Alkasiri | 790 | J | 7 | |
LM/121/37 | Jawad Ahmad | 3710 | R | 37 | Doctor |
LM/122/11 | Wasim Anwar | 1103 | M | 11 | Engineer |
LM/123/21 | Abdul Nasir Rehman | 2176 | R | 21 | Business |
LM/124/13 | Dr. Tanvir A. Khan | 1335 | J | 13 | Doctor |
LM/125/13 | Col. Tahir N. Raja | 1378 | R | 13 | Army |
LM/126/16 | Col. Tariq Khattak | 1675 | R | 16 | Army |
LM/127/25 | Khawar Ilyas | 2528 | I | 25 | Engineer |
LM/128/7 | Jahanzeb Malik | 750 | J | 7 | Doctor |
LM/129/23 | Maj. Shahid Khan | R | 23 | Army | |
LM/130/2 | Shahid Abbas | 22 | K | 1 | Doctor |
Member ID | Member name | Type | |||
---|---|---|---|---|---|
OM/1/11 | Dr. Abid Jamil | Doctor | |||
OM/2/27 | Saidulabrar | 2715 | I | 27 | Doctor |
OM/3/3 | M. Asif Sandila | 2O5 | A | 3 | Navy |
OM/4/4 | M. Azam Khan | 311 | I | 4 | Doctor |
OM/5/5 | Jamaluddin | 436 | M | 5 | Doctor |
OM/6/10 | Azhar Khan | 1052 | M | 10 | Navy |
OM/7/3 | Zahid Hanif Chaudry | 225 | J | 3 | Judiciary |
OM/8/5 | M. Najeeb Khan | 447 | J | 5 | Business |
OM/9/7 | Ishaq Hussain | 740 | I | 7 | Govt. Service |
0M/10/3 | Hazratullah Khattak | 237 | M | 3 | Business |
OM/11/2 | Fayyaz-Ul-Haq | 146 | I | 2 | Doctor |
OM/12/4 | Abdul Samad Wazeer | 314 | I | 4 | Army |
OM/13/1 | Iftikhar Ahmed Jhagra | 12 | K | 1 | Doctor |
OM/14/1 | Hameedullah Afridi | 66 | I | 1 | Politician |
OM/15/20 | Tanveer Hussain | 2004 | R | 20 | Engineer |
OM/16/15 | Wazeer M. Khan | 1543 | J | 15 | Doctor |
OM/17/25 | Shah Faisal | 2518 | A | 25 | |
OM/18/19 | Syed Shah Hussain | 1956 | I | 19 | Engineer |
OM/19/20 | Gul Muhammad | 2055 | J | 20 | Engineer |
OM/20/3 | Zahoor Ahmed Khan | 216 | J | 3 | Doctor |
OM/21/7 | Nisar Ahmed | 789 | J | 7 | Education |
OM/22/2 | Inamulhaq | 185 | J | 2 | Education |
OM/23/16 | Asif Luqman Qazi | 1658 | R | 16 | School Management |
OM/24/2 | Syed Hakeem Shah | 120 | J | 2 | Doctor |
OM/25/3 | Zubair | 297 | M | 3 | Business |
OM/26/15 | Kamran Aamir | 1514 | I | 15 | Doctor |
OM/27/1 | Abdul Rasheed | 65 | K | 1 | Army |
OM/28/3 | Ejaz Hussain Siddiqui | 256 | J | 3 | Doctor |
OM/29/4 | M. Saleem Khan | 362 | I | 4 | Doctor |
OM/30/3 | Muhammad Afsar Khan | 244 | M | 3 | Civil Servant |
LM/31/31 | Taimoor Shah | 3113 | J | 31 | Engineer |
OM/32/1 | Col. Zakaullah | 67 | J | 1 | Army |
OM/33/2 | Dr. Tariq Kamal | 122 | R | 2 | Doctor |
OM/34/2 | Ilyas Mirza | 160 | I | 2 | Aviator |
OM/35/31 | Syed Zeeshan Asghar | 3173 | R | 31 | Engineer |
OM/36/5 | Zar Wali Afridi | K | 5 | Doctor | |
OM/37/7 | Zahid Abbas | I | 7 | Engineer | |
OM/38/1 | Khurshid Mufti | 54 | J | 1 | Banker |
OM/39/24 | Dr. M. Adil Khattak | 2408 | K | 24 | Govt. Service |
OM/40/7 | Col. Salahuddin Qasim | 760 | M | 7 | Doctor |
OM/41/3 | Dr. Muhammad Zafar | 259 | I | 3 | Doctor |
OM/42/1 | Faqir Tariq Masood | 49 | J | 1 | Army |
OM/43/31 | S. Junaid Noor | I | 31 | ||
OM/44/3 | Abdul Karim | 269 | R | 3 | Army |
OM/45/3 | Muhammad Naeem | 283 | I | Army | |
OM/46/19 | M. Ahsan Khan | 1910 | K | Civil Servant | |
OM/47/7 | Arif Khan | 757 | I | Army | |
OM/48/2 | Shahid Abbasi | 173 | M | Engineer | |
OM/49/15 | Naeem Mumtaz | R | Doctor | ||
OM/50/8 | M. Ibrahim Khan | 847 | I | Army | |
OM/51/ | M. Nosheedullah | ||||
OM/52/2 | Saeed Gul | 182 | R | Business | |
OM/53/8 | Dr. Fida Wazir | 844 | M | Civil Servant | |
OM/54/13 | S. Shiraz Qayum Afridi | 1370 | K | Doctor | |
OM/55/1 | Muhammad Ikram | Dfo | |||
OM/56/23 | Sher Muhammad | Banker | |||
OM/57/25 | Adil Obaid | 2591 | I | Engineer | |
OM/58/7 | Farooq M. H. Khan | 774 | J | Engineer | |
Fahim Qadir |
+92 91 9217791 Contact Us Today – We Answer Our Phones 24/7